|
Laguna Playhouse Street Address: |
Laguna Playhouse Mailing Address: |
| Executive Director | Karen Wood | Ext. 208 |
| Associate Managing Director | Michael Barker | Ext. 214 |
|
|
|
| Administration | ||
|---|---|---|
| Chief Financial Officer | Jane Piasecki | Ext. 227 |
| Senior Accountant | Dorina Mazellari | Ext. 209 |
| Artistic | ||
| Artistic Director | Ann E. Wareham | Ext. 206 |
| Resident Sound Designer | Corinne Carrillo | |
| Artist and Audience Services Manager | Wally Ziegler | Ext. 294 |
| Development | ||
| Director of Annual Giving | Leslie Anne Mogul | Ext. 217 |
| Marketing & Communications | ||
| Director of Marketing & Communications | Greg Renoe | Ext. 221 |
| Graphic Designer | Jereme Sinclair | Ext. 215 |
| Group Sales Manager | Kathy Bonner | Ext. 229 |
| Box Office Treasurer | Michelle Van de Riet | Ext. 218 |
| Box Office Manager | Bruce Smith | Ext. 213 |
| Assistant Box Office Manager | Andy Hedden | Ext. 226 |
| Ticket Services Representatives | Danielle Bliss, Mary Elizabeth Costello, Elyse Griffin, Lisa Marie Hagan, Janna Jesson, Patti Quinn, Teryll Sidell | |
| Bartenders | Brandon Rothe | |
| Telemarketing | Theatre Direct | 818/334-2759 |
| Education | ||
| Director of Youth Theatre, Education & Outreach | Donna Inglima | Ext. 202 |
| Associate Director of Youth Theatre, Education & Outreach | Kelly Herman | Ext. 230 |
| Instructors | Rachel Green, Kathy Cannarozzi-Harris, Jane Hilary, Ellen Prince, Christopher Villa, Bill Wolfe | |
| Production | ||
| Operations Director | Jim Prodger | Ext. 219 |
| Associate Production Manager | Glenn Powell | Ext. 211 |
| Stitcher | Jennifer Hart | |
Members of the press, please contact:
Greg RenoeDirector of Marketing & Communications
(949) 497-2787, extension 221
Email: grenoe@lagunaplayhouse.com












